<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery and Rehabilitation after a Stroke - Therapy with Tailwind &#187; stroke recovery</title>
	<atom:link href="http://www.tailwindtherapy.com/blog/tag/stroke-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tailwindtherapy.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 15:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Ultrasound Techniques May Help Prevent Strokes</title>
		<link>http://www.tailwindtherapy.com/blog/2011/08/new-ultrasound-techniques-may-help-prevent-strokes/</link>
		<comments>http://www.tailwindtherapy.com/blog/2011/08/new-ultrasound-techniques-may-help-prevent-strokes/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:28:52 +0000</pubDate>
		<dc:creator>Kris Appel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stroke prevention]]></category>
		<category><![CDATA[stroke recovery]]></category>
		<category><![CDATA[stroke technology]]></category>

		<guid isPermaLink="false">http://www.tailwindtherapy.com/blog/?p=586</guid>
		<description><![CDATA[A new study finds that two ultrasound imaging tests of the neck can help determine who is likely to have a stroke.  The study went on for two years and tested 435 people who had severe asymptomatic carotid stenosis (ACS), a narrowing of the carotid arteries in the neck, which deliver blood to the brain.  [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds that two ultrasound imaging tests of the neck can help determine who is likely to have a stroke.  The study went on for two years and tested 435 people who had severe asymptomatic carotid stenosis (ACS), a narrowing of the carotid arteries in the neck, which deliver blood to the brain.  Of these 435 people, 10 had strokes and 20 had mini-strokes.  What the study found is that people with fatty plaque in their carotid artery where much more likely, up to 6 times more, to have strokes.  However, those individuals who had both fatty plaque and signs of microemboli were over 10 times more likely to have a stroke.</p>
<p>The first ultrasound procedure determines the quality of the plaque in the arteries; the second ultrasound, known as a Doppler ultrasound, looks for the presence of blood clots or microemboli, particles that may travel to the brain and cause stroke.  The ultrasound procedures used to determine plaque build-up in the carotid artery and signs of microemboli are non-invasive and do not require any sort of surgery.</p>
<p>According to Lars Marquardt, M.D., &#8220;If techniques like the one presented by [study researcher] Topekian are confirmed to be able to detect patients that have a higher than normal risk of stroke, screening of patients with this technique seems necessary.&#8221;</p>
<p>The results of the study are very positive, demonstrating that it may now be possible to identify individuals with a high-risk of stroke.  Once identified, these individuals can undergo surgery to prevent future tragedy, preventing the need for <a href="../../">stroke rehabilitation</a>.  However, the study is only the first to find these results, and more studies are necessary before this procedure becomes common practice.</p>
<img src="http://www.tailwindtherapy.com/blog/?ak_action=api_record_view&id=586&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tailwindtherapy.com/blog/2011/08/new-ultrasound-techniques-may-help-prevent-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new arm thing&#8230;&#8230;&#8230;..</title>
		<link>http://www.tailwindtherapy.com/blog/2009/12/a-new-arm-thing/</link>
		<comments>http://www.tailwindtherapy.com/blog/2009/12/a-new-arm-thing/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:56:58 +0000</pubDate>
		<dc:creator>Shary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[improve arm function]]></category>
		<category><![CDATA[stroke recovery]]></category>

		<guid isPermaLink="false">http://www.encorepath.com/blog/?p=280</guid>
		<description><![CDATA[&#8230;.Good Monday morning, Everyone! Last night after I gave my husband his nightly two arm hug, I was able to control my arm enough to slowly put it back down to my side, instead of simply dropping it back down, after my hug. This indicates a little more control in my effected arm. Good news! [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;.Good Monday morning, Everyone! Last night after I gave my husband his nightly two arm hug, I was able to control my arm enough to slowly put it back down to my side, instead of simply dropping it back down, after my hug. This indicates a little more control in my effected arm. Good news! Sincerely, Shary PS slowly, but surely, I&#8217;m coming along.</p>
<img src="http://www.tailwindtherapy.com/blog/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tailwindtherapy.com/blog/2009/12/a-new-arm-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

